
Property Attributes
- MLS#990874
- TypeSingle Family
- CountyMOHAVE
- CityWhite Hills
- NeighborhoodGolden Horseshoe Ranchos
- Zip86445
- StyleTwoStory
- Year Built1999
- Taxes$ 1299
- Price$ 349,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3314
- Lot Size1 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
PRICE REDUCED!! This amazing Southwest Territorial style home offers a "uniqueness" you won't find in another home! With 1 acre of land, this home sits on top of the hill with panoramic views from all angles. There are 3 separate Casita/living quarter units, each with their own bedroom, living room and bathroom! All units have refrigerators included, along with roomy walk-in closets. Each Casita offers an enclosed patio to the outside and has a door entering into the center Courtyard for a "meeting" place and entertaining area. Plenty of privacy for all your family members! Main house area has large kitchen with stainless steel appliances. Amazing views from the large picture window where you can enjoy your morning cup of coffee. Lots of cabinet space, room for all your kitchenware. Main area also offers an indoor laundry area with utility sink, dining area, full bath and an upstairs living room with a wood burning fireplace. From upstairs, you can walk out onto the wrap around balcony overlooking the Courtyard. Take in all the views from this balcony, including the view of your own "Mission Bell". Large 2500 gallon storage water tank is in-ground, water meter is in laundry room to check water levels. With 3 bedroom Casitas and 4 bathrooms, this home offers so much! You must see it to believe it, come take your tour today!
Price History | |
---|---|
3/28/2022 | Listed $385,000 |
4/27/2022 | 2% - $379,900 |
6/25/2022 | 8% - $349,900 |
General Features
Accessibility | LowThresholdShower |
---|---|
Appliances | Dryer, Dishwasher, ElectricOven, ElectricRange, Microwave, Refrigerator, TrashCompactor, WaterHeater, Washer |
Architectural Style | TwoStory |
Association Y/N | No |
City | White Hills |
Construction Materials | Stucco |
Cooling | CentralAir, Electric, Item2Units |
County | Mohave |
Days on Market | 94 |
Directions | GPS may not work...Take 93, take a right on White Hills Road. Turn Left on Cyclopic Blvd, then right on Rolling Ridge. Rolling Ridge slightly turns L |
Energy Efficient | ExposureShade |
Entry Location | Ceiling Fan(s), Counters-Laminate, Dining-Casual, Gar |
Exterior Features | Garden, SprinklerIrrigation, Landscaping, Patio, Shed |
Heating | Central, Electric, MultipleHeatingUnits |
Interior Features | Bathtub, CeilingFans, DiningArea, GreatRoom, GardenTubRomanTub, LaminateCounters, MainLevelMaster, MultipleMasterSuites, OpenFloorplan, Pantry, SeparateShower, TubShower, WalkInClosets |
Lot Size Square Feet | 43560.0 |
MLS Area | N/A |
New Construction | No |
Occupant Type | Owner |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Possession | Closing |
Private Pool | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | RolledHotMop |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Paso Robles |
Subdivision Name | Golden Horseshoe Ranchos |
Tax Annual Amount | 1299.0 |
Tax Lot | 361 |
Tax Year | 2021 |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Utilities | ElectricityAvailable, Propane |
View | Mountains, Panoramic |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/war/990874 |
Year Built | 1999 |
Zoning Description | M- AR Agricultural Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup, Inside |
Livingareasource | PublicRecords |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Living Area | 3314.0 |
---|---|
Fencing | BackYard, ChainLink, FrontYard |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Lot Dimensions | 280 X 185 |
Lot Features | Agricultural, ResidentialLot, StreetLevel |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool